PSPOLICYSIGNALGovernment & market intelligence

EXCHANGE IDENTITY COVERAGE

NSE identities and BSE scheduled-securities references are reconciled carefully.

This identity layer connects companies tracked by PolicySignal using exact official reference identifiers. NSE symbols and ISINs are reconciled from the configured NSE reference file. BSE scrip codes are reconciled only where the same ISIN appears in BSE’s Scheduled Securities for T+1 workbook. It is not a live market feed, a full BSE universe claim or a tradability guarantee.

Return to Companies

AUTOMATIC REFERENCE REFRESH

NSE and BSE identity references refresh automatically.

PolicySignal checks the configured official exchange references every 1440 minutes and reconciles only exact identifiers. The BSE source is the Scheduled Securities for T+1 workbook; it supports ISIN-to-scrip-code identity matching but does not establish complete BSE market coverage or active trading status.

2,655NSE reference rows
5,218BSE T+1 reference rows
1,815cross-exchange ISIN matches
1identity holds

Identity reconciliation imports only official reference identifiers from configured exchange files. BSE coverage is sourced from the Scheduled Securities for T+1 workbook and is not a claim of full BSE listing coverage or current tradability. The platform does not ingest or redistribute prices, volumes, corporate data, market-cap tiers, or investment recommendations. Exchange terms and data-usage agreements remain controlling.

Tracked-company coverage

107 profiles · 107 NSE symbols · 104 ISINs · 84 BSE codes reconciled.

Safety rule

Exact NSE symbol and ISIN are required. BSE codes are used only from a single matching BSE T+1 reference row; approximate company-name matching is never used.

REFRESH HISTORY

Official reference-file runs

Automatic monitoring on
ExchangeResultReference rowsChangesCompleted
BSEhttps://www.bseindia.com/downloads1/Scheduled_List_of_Securities_for_T1.xlsxCompleted5,218+0 · ↻030 Oct 2026, 9:45 pm
NSEhttps://nsearchives.nseindia.com/content/equities/EQUITY_L.csvCompleted2,620+0 · ↻1130 Oct 2026, 9:45 pm
BSEhttps://www.bseindia.com/downloads1/Scheduled_List_of_Securities_for_T1.xlsxCompleted5,218+0 · ↻029 Oct 2026, 9:45 pm
NSEhttps://nsearchives.nseindia.com/content/equities/EQUITY_L.csvCompleted2,620+2 · ↻129 Oct 2026, 9:45 pm
BSEhttps://www.bseindia.com/downloads1/Scheduled_List_of_Securities_for_T1.xlsxCompleted5,218+0 · ↻028 Oct 2026, 9:45 pm
NSEhttps://nsearchives.nseindia.com/content/equities/EQUITY_L.csvCompleted2,618+3 · ↻028 Oct 2026, 9:45 pm
BSEhttps://www.bseindia.com/downloads1/Scheduled_List_of_Securities_for_T1.xlsxCompleted5,218+0 · ↻027 Oct 2026, 9:45 pm
NSEhttps://nsearchives.nseindia.com/content/equities/EQUITY_L.csvCompleted2,615+1 · ↻127 Oct 2026, 9:45 pm
BSEhttps://www.bseindia.com/downloads1/Scheduled_List_of_Securities_for_T1.xlsxCompleted5,218+0 · ↻026 Oct 2026, 9:44 pm
NSEhttps://nsearchives.nseindia.com/content/equities/EQUITY_L.csvCompleted2,629+2 · ↻1226 Oct 2026, 9:44 pm
BSEhttps://www.bseindia.com/downloads1/Scheduled_List_of_Securities_for_T1.xlsxCompleted5,218+0 · ↻025 Oct 2026, 9:44 pm
NSEhttps://nsearchives.nseindia.com/content/equities/EQUITY_L.csvCompleted2,613+5 · ↻625 Oct 2026, 9:44 pm
BSEhttps://www.bseindia.com/downloads1/Scheduled_List_of_Securities_for_T1.xlsxCompleted5,218+0 · ↻022 Oct 2026, 6:28 am
NSEhttps://nsearchives.nseindia.com/content/equities/EQUITY_L.csvCompleted2,609+1 · ↻222 Oct 2026, 6:28 am
BSEhttps://www.bseindia.com/downloads1/Scheduled_List_of_Securities_for_T1.xlsxCompleted5,218+0 · ↻021 Oct 2026, 6:28 am
NSEhttps://nsearchives.nseindia.com/content/equities/EQUITY_L.csvCompleted2,608+3 · ↻321 Oct 2026, 6:28 am
BSEhttps://www.bseindia.com/downloads1/Scheduled_List_of_Securities_for_T1.xlsxCompleted5,218+0 · ↻020 Oct 2026, 6:27 am
NSEhttps://nsearchives.nseindia.com/content/equities/EQUITY_L.csvCompleted2,619+0 · ↻020 Oct 2026, 6:27 am
BSEhttps://www.bseindia.com/downloads1/Scheduled_List_of_Securities_for_T1.xlsxCompleted5,218+0 · ↻019 Oct 2026, 6:27 am
NSEhttps://nsearchives.nseindia.com/content/equities/EQUITY_L.csvCompleted2,619+0 · ↻919 Oct 2026, 6:27 am
BSEhttps://www.bseindia.com/downloads1/Scheduled_List_of_Securities_for_T1.xlsxCompleted5,218+0 · ↻018 Oct 2026, 6:27 am
NSEhttps://nsearchives.nseindia.com/content/equities/EQUITY_L.csvCompleted2,605+0 · ↻018 Oct 2026, 6:27 am
BSEhttps://www.bseindia.com/downloads1/Scheduled_List_of_Securities_for_T1.xlsxCompleted5,218+0 · ↻017 Oct 2026, 6:26 am
NSEhttps://nsearchives.nseindia.com/content/equities/EQUITY_L.csvCompleted2,605+0 · ↻017 Oct 2026, 6:26 am
BSEhttps://www.bseindia.com/downloads1/Scheduled_List_of_Securities_for_T1.xlsxCompleted5,218+0 · ↻016 Oct 2026, 6:26 am
NSEhttps://nsearchives.nseindia.com/content/equities/EQUITY_L.csvCompleted2,605+1 · ↻1416 Oct 2026, 6:26 am
BSEhttps://www.bseindia.com/downloads1/Scheduled_List_of_Securities_for_T1.xlsxCompleted5,218+0 · ↻013 Oct 2026, 2:38 pm
NSEhttps://nsearchives.nseindia.com/content/equities/EQUITY_L.csvCompleted2,606+0 · ↻113 Oct 2026, 2:38 pm
BSEhttps://www.bseindia.com/downloads1/Scheduled_List_of_Securities_for_T1.xlsxCompleted5,218+0 · ↻012 Oct 2026, 2:38 pm
NSEhttps://nsearchives.nseindia.com/content/equities/EQUITY_L.csvCompleted2,620+1 · ↻1812 Oct 2026, 2:37 pm
What this means. Exact NSE symbols, ISINs and BSE Scheduled Securities for T+1 records help the platform connect the same issuer across sources and avoid mistaken company matches. BSE T+1 coverage is an identity reference, not a claim of complete BSE listing coverage or current tradability. Neither status confirms an order, policy impact, profit outcome, live price, market-cap category or recommendation.